Woodford Glen - Mainland Stockcar Teams on Woodford Glen Speedway
Laptimes of Saloons - Race 4


Time of Day Lap LeadLap Lap Tm Speed
17C - Blair Leigh - Saloons
19:07:51.851 1 1 30.679 48.111
19:08:09.750 2 2 17.899 82.463
19:08:27.297 3 3 17.547 84.117
19:08:44.995 4 4 17.698 83.399
19:09:02.734 5 5 17.739 83.206
19:09:20.634 6 6 17.900 82.458
19:09:38.472 7 7 17.838 82.745
19:09:56.522 8 8 18.050 81.773
19:10:14.905 9 9 18.383 80.292
19:10:33.328 10 10 18.423 80.117
54C - Ryan Marsden - Saloons
19:07:52.601 1 1 29.788 49.550
19:08:10.567 2 2 17.966 82.155
19:08:28.362 3 3 17.795 82.945
19:08:46.044 4 4 17.682 83.475
19:09:03.706 5 5 17.662 83.569
19:09:21.780 6 6 18.074 81.664
19:09:39.895 7 7 18.115 81.479
19:09:57.963 8 8 18.068 81.691
19:10:16.248 9 9 18.285 80.722
19:10:34.663 10 10 18.415 80.152
16C - Ashton osborne - Saloons
19:07:52.676 1 1 29.487 50.056
19:08:11.007 2 2 18.331 80.519
19:08:29.120 3 3 18.113 81.488
19:08:47.081 4 4 17.961 82.178
19:09:05.367 5 5 18.286 80.717
19:09:23.566 6 6 18.199 81.103
19:09:41.623 7 7 18.057 81.741
19:09:59.812 8 8 18.189 81.148
19:10:18.080 9 9 18.268 80.797
19:10:36.347 10 10 18.267 80.801
21I - Graham Williamson - Saloons
19:07:53.513 1 1 28.572 51.659
19:08:12.004 2 2 18.491 79.823
19:08:29.825 3 3 17.821 82.824
19:08:47.812 4 4 17.987 82.059
19:09:06.319 5 5 18.507 79.754
19:09:24.517 6 6 18.198 81.108
19:09:43.137 7 7 18.620 79.270
19:10:01.431 8 8 18.294 80.682
19:10:20.059 9 9 18.628 79.236
19:10:39.192 10 10 19.133 77.144
92C - Brendon Fisher - Saloons
19:07:51.954 1 1 30.692 48.091
19:08:10.145 2 2 18.191 81.139
19:08:28.263 3 3 18.118 81.466
19:08:46.708 4 4 18.445 80.022
19:09:05.106 5 5 18.398 80.226
19:09:23.952 6 6 18.846 78.319
19:09:42.734 7 7 18.782 78.586
19:10:01.895 8 8 19.161 77.031
19:10:20.521 9 9 18.626 79.244
19:10:39.618 10 10 19.097 77.290
433C - Matt Petersen - Saloons
19:07:52.322 1 1 30.042 49.131
19:08:10.864 2 2 18.542 79.603
19:08:28.904 3 3 18.040 81.818
19:08:47.588 4 4 18.684 78.998
19:09:06.521 5 5 18.933 77.959
19:09:25.169 6 6 18.648 79.151
19:09:43.824 7 7 18.655 79.121
19:10:02.269 8 8 18.445 80.022
19:10:20.993 9 9 18.724 78.829
19:10:39.974 10 10 18.981 77.762
72C - Peter Schouten - Saloons
19:07:54.746 1 1 27.944 52.820
19:08:13.497 2 2 18.751 78.716
19:08:32.125 3 3 18.628 79.236
19:08:50.473 4 4 18.348 80.445
19:09:08.563 5 5 18.090 81.592
19:09:26.897 6 6 18.334 80.506
19:09:45.344 7 7 18.447 80.013
19:10:03.753 8 8 18.409 80.178
19:10:22.119 9 9 18.366 80.366
19:10:40.547 10 10 18.428 80.096
3NZ - Willie Woodhouse - Saloons
19:07:53.696 1 1 28.926 51.027
19:08:12.714 2 2 19.018 77.611
19:08:30.713 3 3 17.999 82.005
19:08:49.117 4 4 18.404 80.200
19:09:07.358 5 5 18.241 80.917
19:09:25.845 6 6 18.487 79.840
19:09:44.503 7 7 18.658 79.108
19:10:03.317 8 8 18.814 78.452
19:10:22.541 9 9 19.224 76.779
19:10:41.802 10 10 19.261 76.632
11C - Brett McGlashan - Saloons
19:07:54.152 1 1 28.441 51.897
19:08:12.878 2 2 18.726 78.821
19:08:31.740 3 3 18.862 78.253
19:08:50.169 4 4 18.429 80.091
19:09:09.680 5 5 19.511 75.650
19:09:28.152 6 6 18.472 79.905
19:09:47.190 7 7 19.038 77.529
19:10:06.623 8 8 19.433 75.953
19:10:25.609 9 9 18.986 77.741
19:10:44.834 10 10 19.225 76.775
37C - Lee Morris - Saloons
19:07:53.144 1 1 29.159 50.619
19:08:12.528 2 2 19.384 76.145
19:08:31.678 3 3 19.150 77.076
19:08:50.940 4 4 19.262 76.628
19:09:09.948 5 5 19.008 77.652
19:09:28.732 6 6 18.784 78.578
19:09:47.578 7 7 18.846 78.319
19:10:07.384 8 8 19.806 74.523
19:10:26.398 9 9 19.014 77.627
19:10:45.565 10 10 19.167 77.007
117C - Billie Woodhouse - Saloons
19:07:55.090 1 1 28.180 52.378
19:08:14.210 2 2 19.120 77.197
19:08:33.492 3 3 19.282 76.548
19:08:52.378 4 4 18.886 78.153
19:09:11.623 5 5 19.245 76.695
19:09:30.727 6 6 19.104 77.261
19:09:49.920 7 7 19.193 76.903
19:10:08.656 8 8 18.736 78.779
19:10:27.708 9 9 19.052 77.472
19:10:46.909 10 10 19.201 76.871
22C - Dougal McClimont - Saloons
19:07:53.216 1 1 28.828 51.200
19:08:11.610 2 2 18.394 80.244
19:08:30.396 3 3 18.786 78.569
19:08:49.221 4 4 18.825 78.406
19:09:08.355 5 5 19.134 77.140
19:09:27.511 6 6 19.156 77.052
19:09:46.697 7 7 19.186 76.931
19:10:06.371 8 8 19.674 75.023
19:10:25.923 9 9 19.552 75.491
19:10:46.974 10 10 21.051 70.115
8C - Tony Mountford - Saloons
19:07:55.897 1 1 27.613 53.453
19:08:15.008 2 2 19.111 77.233
19:08:34.326 3 3 19.318 76.405
19:08:53.446 4 4 19.120 77.197
19:09:12.608 5 5 19.162 77.027
19:09:31.654 6 6 19.046 77.497
19:09:51.474 7 7 19.820 74.470
19:10:10.590 8 8 19.116 77.213
19:10:30.270 9 9 19.680 75.000
19:10:49.900 10 10 19.630 75.191
167C - Rick Tabley - Saloons
19:07:54.329 1 1 28.430 51.917
19:08:13.924 2 2 19.595 75.325
19:08:33.067 3 3 19.143 77.104
19:08:52.206 4 4 19.139 77.120
Generated on 3/12/2022 19:13